Use this table to assess your own credit rating |
Excellent | Good | Fair | Low |
| I have been resident in the UK for at least the last 3 years | ||||
| I am aged between 21 and 65 | ||||
| I have obtained credit at my current address | ||||
| I am on Voters role at current address | ||||
| Up to date on mortgage payments | ||||
| I have credit cards within limits | ||||
| I have missed no credit card or loan payments within last 12 months | ||||
| I have missed 1 or 2 card payments in the last 12 months | ||||
| I have fallen behind on payments but I am bringing them up to date | ||||
| I never exceed my overdraft limit and I am rarely overdrawn | ||||
| I have had a county court judgements (CCJ's) which are satisfied | ||||
| I have county court judgements that are outstanding for unpaid bills or loans | ||||
| I am not on the voters roll and I have never obtained credit | ||||
| I have been employed / self employed for the last 12 months, and take home a minimum of £900 per month |
Make sure you read up on our car buying guides and car ownership information, to make your motoring life alot easier