Top 15 fuel efficient cars
| Rank | Make | Model | Edition | Gear box | Fuel | Tax Band / Cost p/a | Co2 |
|---|---|---|---|---|---|---|---|
| 1 | FORD | New Fiesta, 2009 Model Year Onwards | 1.6 Duratorq TDCi (90ps) (+DPF) | M | Diesel | A/£0 | 98 |
| 2 | VW | Polo 3/5 Door | 1.4 TDI (80ps) Bluemotion with DPF | M | Diesel | A/£0 | 99 |
| 2 | SEAT | Ibiza | 1.4 TDI 80ps Ecomotion | M | Diesel | A/£0 | 99 |
| 3 | Toyota | Prius | 1.5 VVT-i Hybrid | A | Petrol Hybrid | B/£15 | 104 |
| 3 | Mini | Mini Hatchback R56 | Mini Cooper D Hatchback with particle filter | M | Diesel | B/£35 | 104 |
| 4 | Toyota | Aygo | 1.0 VVT-i 3 & 5 Door | M | Petrol | B/£35 | 108 |
| 4 | Toyota | Aygo | 1.0 VVT-i 3 Door | A | Petrol | B/£35 | 108 |
| 4 | Citroën | C1 | 1.0i 3 & 5 Door | M | Petrol | B/£35 | 108 |
| 5 | Peugeot | 107 | 1.0 (68 bhp) 3 & 5 Door | M | Petrol | B/£35 | 109 |
| 5 | Peugeot | 107 | 1.0 (68 bhp) 3 Door | A | Petrol | B/£35 | 109 |
| 5 | Honda | Civic Hybrid | 1.4 IMA ES | A | Petrol Electric | B/£15 | 109 |
| 5 | Skoda | New Fabia | 1.4 TDI PD 80ps Green-Line with DPF | M | Diesel | B/£35 | 109 |
| 5 | Skoda | New Fabia Estate | 1.4 TDI PD 80ps Green-Line with DPF | M | Diesel | B/£35 | 109 |
| 5 | Citroën | C1 | 1.4HDi | M | Diesel | B/£35 | 109 |
| 5 | Mini | Mini Clubman R55 | Mini Cooper D Clubman with particle filter | M | Diesel | B/£35 | 109 |






